<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phil&#039;s Techno Talk &#187; Internet</title>
	<atom:link href="http://www.philstechnotalk.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philstechnotalk.com</link>
	<description>Computer and Technology Articles</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fight! Fight! Microsoft and Google square up</title>
		<link>http://www.bbc.co.uk/news/technology-16871061</link>
		<comments>http://www.bbc.co.uk/news/technology-16871061#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:21:32 +0000</pubDate>
		<dc:creator>Rory Cellan-Jones</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/news/technology-16871061</guid>
		<description><![CDATA[    
                               
		        		        	
		                      
		           		Google's new privacy policy, which effectively puts all of your data from its various applications into the same pot, has not met with universal approval...]]></description>
			<content:encoded><![CDATA[    
                               
		        		        	
		                      
		           		<p>Google's new privacy policy, which effectively puts all of your data from its various applications into the same pot, has not met with universal approval.</p>
		                      
		           		<p>In Washington lawmakers have been asking some tough questions, and today an EU data protection committee has called on Google to &quot;pause&quot; the new policy while its implications are considered.</p>
		                      
		           		<p>But the most vociferous - and expensive - campaign against the policy has come from Microsoft, another technology firm that makes extensive use of personal data.</p>
		                      
		           		<p>The company took out big adverts in American newspapers this week, suggesting that Google was collecting more and more data about its users in order to make ever more cash from advertisers.</p>
		                      
		           		<p>This was followed up with a YouTube video featuring &quot;Gmail Man&quot;, who serves a woman with an advert for an ointment after reading her email and spotting the keywords &quot;burning&quot; and &quot;sensation&quot;.</p>
		                      
		           		<p>Google, surprise surprise, is furious about this campaign, and claims that Microsoft is telling untruths about its policies while being less than frank about its own. And a quick scan of Microsoft's own privacy policy for its Bing search engine does turn up this:</p>
		                      
		           		<p>&quot;We may use search query data for the purpose of personalizing the ads we display to you as you use our services or those of our advertising partners.&quot;</p>
		                      
		           		<p>Microsoft says, though, that its Hotmail service does not examine keywords for targeted advertising in the way that Gmail does, and does not use data from one service to target advertising in another. Google responds by pointing out that Gmail has been doing the same thing since 2004 and has always made it clear.</p>
		                      
		           		<p>Google feels that on a key issue for its industry like privacy, the web giants should speak to the regulators with a united voice rather than making trouble for each other.</p>
		                      
		           		<p>That may be unrealistic. Microsoft feels that Google has no right to complain about hostile adverts, given the money it has poured into its own &quot;Go Google&quot; ads recently. And, having suffered in the regulatory spotlight for years, it appears to be enjoying the fact that Google has now become the target on issues ranging from privacy to competition.</p>
		                      
		           		<p>I can't help noticing that a PR firm called Burson Marsteller sends me an email every now and then about some incident showing Google in a bad light. They are, of course, employed by Microsoft.</p>
		                      
		           		<p>It may be unseemly, but the war of words between Microsoft and Google looks certain to provide plenty of entertainment for onlookers. And, for all the peace and love streaming out of Google's Californian headquarters, they are not above a bit of fighting talk themselves.</p>
		                      
		           		<p>&quot;My advice to them is focus on your own business,&quot; a source at the firm told me, pointing out that Microsoft didn't really have an online business to speak of right now.</p>
		             		            		            
		         
		        ]]></content:encoded>
			<wfw:commentRss>http://www.philstechnotalk.com/internet/fight-fight-microsoft-and-google-square-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s IPO &#8211; it’s up to you</title>
		<link>http://www.bbc.co.uk/news/technology-16835116</link>
		<comments>http://www.bbc.co.uk/news/technology-16835116#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:18:55 +0000</pubDate>
		<dc:creator>Rory Cellan-Jones</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/news/technology-16835116</guid>
		<description><![CDATA[    
                               
		        		        	
		                      
		           		&#34;If you're not paying, you're not the customer, you're the product.&#34; This warning to Facebook's 800 million users about the nature of the socia...]]></description>
			<content:encoded><![CDATA[    
                               
		        		        	
		                      
		           		<p>&quot;If you're not paying, you're not the customer, you're the product.&quot; This warning to Facebook's 800 million users about the nature of the social network's business model has become something of a cliche. But, as the world awaits the most hotly anticipated IPO since Google, it's clear that what will be on sale is you, the user, and your 800 million friends. (With half of the UK population on Facebook, I'm assuming that you're likely to be a member.)</p>
		                      
		           		<p>How much we are deemed to be worth is what will determine the value of the business when the shares are priced. Facebook, like Google, is an advertising business and one that has introduced a radical new way of reaching consumers. With Google it was via our searches, with Facebook it's our likes, dislikes and all the other data that we contribute freely to the site.</p>
		                      
		           		<p>Ask anyone about adverts on Facebook and they are likely to tell you that they never notice them, and are sure they have no impact on their purchasing decisions. They are quite likely to say the same about the ads served up by Google, yet the search firm's clients are happily handing over billions of dollars, confident that this is the way to reach their customers</p>
		                      
		           		<p>On a visit to a London digital marketing agency yesterday, I got a glimpse of how powerful a platform Facebook can be for advertisers. I-Spy demonstrated how they could funnel into Facebook's data to target a precise group of people - say, 25-40-year-olds in the Reading area, looking for jobs in the technology sector.</p>
		                      
		           		<p>The agency, which used to send nearly all of its clients' marketing budgets in Google's direction, is now putting about 10% on Facebook, and expects that to grow. Jim Brigden, I-Spy's CEO, was enthusiastic about what the social network could offer in terms of targeting, but cautious about whether it would ever be as useful as Google.</p>
		                      
		           		<p>He explained that Google delivered customers who were already looking for something, while Facebook might be better for engaging with consumers and letting them know about a brand. &quot;It won't work for everything,&quot; he said. &quot;You wouldn't try to sell funerals or financial services.&quot; But his clients, from a recruitment agency to the makers of Spam (the real thing, not that stuff in your inbox) were very happy with the results so far.</p>
		                      
		           		<p>What we will find out when the IPO papers are filed is just how much revenue this kind of advertising is earning for Facebook, and how rapidly that is growing. Then Wall Street will have to decide how to price the shares. Last week they were trading privately at a valuation of $80bn, and there is talk of the price tag climbing to $100bn or above.</p>
		                      
		           		<p>That figure looks ridiculous for a business with much to prove, but optimists will say that there was similar scepticism about Google's IPO in 2004. The search firm went on to show that it was worth a whole lot more than the value at which it floated.</p>
		                      
		           		<p>Whatever the price, the Facebook IPO will generate eye-watering sums for investment banks, lawyers, and of course Mark Zuckerberg and other owners of a slice of the business. Then the really difficult bit starts - showing that the Facebook audience really is a valuable resource, willing to be targeted with more and more advertising. In other words, it is up to you and your Facebook friends.</p>
		             		            		            
		         
		        ]]></content:encoded>
			<wfw:commentRss>http://www.philstechnotalk.com/internet/facebook%e2%80%99s-ipo-it%e2%80%99s-up-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mundu TV clocks 5 million Downloads on Nokia Store, Windows Phone app coming soon</title>
		<link>http://techworldonline.blogspot.com/2012/01/mundu-tv-clocks-5-million-downloads-on.html</link>
		<comments>http://techworldonline.blogspot.com/2012/01/mundu-tv-clocks-5-million-downloads-on.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:59:00 +0000</pubDate>
		<dc:creator>parmarbalraj</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mundu TV]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Mundu TV has reached 5 million Downloads on the Nokia Store. Mundu TV app reached more than 5 million downloads and has held its place as one of the top 10 free apps on the Nokia Store with an average of 400,000 downloads per month in less than a year....]]></description>
			<content:encoded><![CDATA[<div dir="ltr" style="text-align: left;" trbidi="on"><div class="separator" style="clear: both; text-align: center;"><a href="http://images.fonearena.com/blog/wp-content/uploads/2012/01/Mundu-TV-Nokia.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="400" src="http://images.fonearena.com/blog/wp-content/uploads/2012/01/Mundu-TV-Nokia.jpg" width="230" /></a></div><strong>Mundu TV</strong> has reached 5 million Downloads on the <strong>Nokia Store</strong>. <strong>Mundu TV</strong> app reached more than 5 million downloads and has held its place as one of the top 10 free apps on the Nokia Store with an average of 400,000 downloads per month in less than a year.<br /><br /><strong>Mundu TV</strong> provides live and archived television from top content providers worldwide, bringing a personalized TV experience to viewers across the globe, regardless of location or network. Viewers can watch a range of genres, from business and news to sports and entertainment, including live coverage of events such as cricket.<br /><br />They plan to launch new features including, Video-On-Demand (VOD), social media integration, enhanced usability, and many more international channels by early 2012.<br /><br />Download Mundu TV app for Nokia Symbian S60 v3, S60 v5 devices, including Symbian^3 devices from the Nokia Store. The app would soon be available for the Windows Phone 7 devices and Series 40 (S40) Nokia phones.</div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2264528693613549947-328428020673022806?l=techworldonline.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://techworldonline.blogspot.com/feeds/328428020673022806/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mundu TV clocks 5 million Downloads on Nokia Store, Windows Phone app coming soon</title>
		<link>http://techworldonline.blogspot.com/2012/01/mundu-tv-clocks-5-million-downloads-on.html</link>
		<comments>http://techworldonline.blogspot.com/2012/01/mundu-tv-clocks-5-million-downloads-on.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:59:00 +0000</pubDate>
		<dc:creator>parmarbalraj</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mundu TV]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Mundu TV has reached 5 million Downloads on the Nokia Store. Mundu TV app reached more than 5 million downloads and has held its place as one of the top 10 free apps on the Nokia Store with an average of 400,000 downloads per month in less than a year....]]></description>
			<content:encoded><![CDATA[<div dir="ltr" style="text-align: left;" trbidi="on"><div class="separator" style="clear: both; text-align: center;"><a href="http://images.fonearena.com/blog/wp-content/uploads/2012/01/Mundu-TV-Nokia.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="400" src="http://images.fonearena.com/blog/wp-content/uploads/2012/01/Mundu-TV-Nokia.jpg" width="230" /></a></div><strong>Mundu TV</strong> has reached 5 million Downloads on the <strong>Nokia Store</strong>. <strong>Mundu TV</strong> app reached more than 5 million downloads and has held its place as one of the top 10 free apps on the Nokia Store with an average of 400,000 downloads per month in less than a year.<br /><br /><strong>Mundu TV</strong> provides live and archived television from top content providers worldwide, bringing a personalized TV experience to viewers across the globe, regardless of location or network. Viewers can watch a range of genres, from business and news to sports and entertainment, including live coverage of events such as cricket.<br /><br />They plan to launch new features including, Video-On-Demand (VOD), social media integration, enhanced usability, and many more international channels by early 2012.<br /><br />Download Mundu TV app for Nokia Symbian S60 v3, S60 v5 devices, including Symbian^3 devices from the Nokia Store. The app would soon be available for the Windows Phone 7 devices and Series 40 (S40) Nokia phones.</div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2264528693613549947-328428020673022806?l=techworldonline.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://techworldonline.blogspot.com/feeds/328428020673022806/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Optimus L3 E400 new Android smartphone up for pre-order in Sweden&#8230; coming to india mid february..</title>
		<link>http://techworldonline.blogspot.com/2012/01/lg-optimus-l3-e400-new-android.html</link>
		<comments>http://techworldonline.blogspot.com/2012/01/lg-optimus-l3-e400-new-android.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:56:00 +0000</pubDate>
		<dc:creator>parmarbalraj</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[LG optimus L3]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[LG Optimus L3 E400, a new unannounced Android smartphone is on pre-order from a online retailer in Sweden. It comes with a 3.2-inch (240 x 320 pixels) display and runs Android 2.3 Gingerbread. The phone has a unique design and looks like a mid-ranger d...]]></description>
			<content:encoded><![CDATA[<div dir="ltr" style="text-align: left;" trbidi="on"><div class="separator" style="clear: both; text-align: center;"><a href="http://images.fonearena.com/blog/wp-content/uploads/2012/01/LG-Optimus-L3-E400.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="325" src="http://images.fonearena.com/blog/wp-content/uploads/2012/01/LG-Optimus-L3-E400.jpg" width="400" /></a></div><strong>LG Optimus L3 E400</strong>, a new unannounced Android smartphone is on pre-order from a online retailer in Sweden. It comes with a 3.2-inch (240 x 320 pixels) display and runs Android 2.3 Gingerbread. The phone has a unique design and looks like a mid-ranger device according to the specs.<br /><br />It also comes with a <strong>3MP</strong> camera, 3G, Bluetooth, Wi-Fi, GPS, FM Radio, 3.5mm headset jack, and MicroSD card support (up to 32GB).<br /><br />It is priced at 1,290 Swedish kronor (US$ 191) in Sweden and comes in Black, and White colors. There are no details about the processor, memory and the battery. Let’s wait for the official announcement from LG. It might also be announced at the Mobile World Congress (MWC) 2012.<br />will be available in india at about <strong>Rs 9,000.</strong></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2264528693613549947-3797300568403815589?l=techworldonline.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://techworldonline.blogspot.com/feeds/3797300568403815589/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Optimus L3 E400 new Android smartphone up for pre-order in Sweden&#8230; coming to india mid february..</title>
		<link>http://techworldonline.blogspot.com/2012/01/lg-optimus-l3-e400-new-android.html</link>
		<comments>http://techworldonline.blogspot.com/2012/01/lg-optimus-l3-e400-new-android.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:56:00 +0000</pubDate>
		<dc:creator>parmarbalraj</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[LG Optimus L3 E400, a new unannounced Android smartphone is on pre-order from a online retailer in Sweden. It comes with a 3.2-inch (240 x 320 pixels) display and runs Android 2.3 Gingerbread. The phone has a unique design and looks like a mid-ranger d...]]></description>
			<content:encoded><![CDATA[<div dir="ltr" style="text-align: left;" trbidi="on"><div class="separator" style="clear: both; text-align: center;"><a href="http://images.fonearena.com/blog/wp-content/uploads/2012/01/LG-Optimus-L3-E400.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="325" src="http://images.fonearena.com/blog/wp-content/uploads/2012/01/LG-Optimus-L3-E400.jpg" width="400" /></a></div><strong>LG Optimus L3 E400</strong>, a new unannounced Android smartphone is on pre-order from a online retailer in Sweden. It comes with a 3.2-inch (240 x 320 pixels) display and runs Android 2.3 Gingerbread. The phone has a unique design and looks like a mid-ranger device according to the specs.<br /><br />It also comes with a <strong>3MP</strong> camera, 3G, Bluetooth, Wi-Fi, GPS, FM Radio, 3.5mm headset jack, and MicroSD card support (up to 32GB).<br /><br />It is priced at 1,290 Swedish kronor (US$ 191) in Sweden and comes in Black, and White colors. There are no details about the processor, memory and the battery. Let’s wait for the official announcement from LG. It might also be announced at the Mobile World Congress (MWC) 2012.<br />will be available in india at about <strong>Rs 9,000.</strong></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2264528693613549947-3797300568403815589?l=techworldonline.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://techworldonline.blogspot.com/feeds/3797300568403815589/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S Advance announced&#8230; coming soon to india.</title>
		<link>http://techworldonline.blogspot.com/2012/01/samsung-galaxy-s-advance-announced.html</link>
		<comments>http://techworldonline.blogspot.com/2012/01/samsung-galaxy-s-advance-announced.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:53:00 +0000</pubDate>
		<dc:creator>parmarbalraj</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Samsung has announced Samsung Galaxy S Advance that surfaced in Philippines recently. It comes with 4.0-inch WVGA(480×800) Super AMOLED display and is powered by 1 GHz Dual-Core Processor. It runs on Android 2.3(Gingerbread) with Samsung TouchWiz UI a...]]></description>
			<content:encoded><![CDATA[<div dir="ltr" style="text-align: left;" trbidi="on"><div class="separator" style="clear: both; text-align: center;"><a href="http://images.fonearena.com/blog/wp-content/uploads/2012/01/Samsung-Galaxy-S-Advance.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="340" src="http://images.fonearena.com/blog/wp-content/uploads/2012/01/Samsung-Galaxy-S-Advance.jpg" width="400" /></a></div>Samsung has announced <strong>Samsung Galaxy S Advance</strong> that surfaced in Philippines recently. It comes with <strong>4.0-inch WVGA(480×800) Super AMOLED</strong> display and is powered by <strong>1 GHz Dual-Core</strong> Processor. It runs on Android 2.3(Gingerbread) with Samsung TouchWiz UI and comes with <strong>5 Megapixel Auto Focus Camera with LED Flash</strong> and 1.3MP secondary camera.<br /><br /><strong>Specifications of Samsung Galaxy S Advance</strong><br />4.0-inch WVGA(480×800 pixels) Super AMOLED display<br />Android 2.3(Gingerbread), Samsung TouchWiz UI<br />Dimensions – 123.2 x 63.0 x 9.69 mm and weighs 120g<br />1 GHz Dual-Core Processor<br />5 Megapixel Auto Focus Camera with LED Flash, 720p video recording and 1.3MP secondary camera<br />3.5mm audio Jack, Stereo FM Radio with RDS<br />768MB RAM, 8/16GB User memory that is expandable up to 32GB with MicroSD<br />3G (HSPA 14.4 Mbps), Wi-Fi 802.11 a/b/g/n, Bluetooth v 3.0 and aGPS<br />1,500mAh battery<br />It would also comes with <strong>ChatON</strong> messaging app and Find My Mobile, a unique lost-phone management system that ensures secure phone data encryption in case of phone loss, and that enables users to trace their lost phone directly via the Web or even delete the device’s data remotely.<br />The Samsung Galaxy S Advance would be available in Russia starting from February, and would gradually be rolled out in CIS, Europe, Africa, Middle East, Southeast and Southwest Asia, Latin America and China.</div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2264528693613549947-5780678483855798193?l=techworldonline.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://techworldonline.blogspot.com/feeds/5780678483855798193/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S Advance announced&#8230; coming soon to india.</title>
		<link>http://techworldonline.blogspot.com/2012/01/samsung-galaxy-s-advance-announced.html</link>
		<comments>http://techworldonline.blogspot.com/2012/01/samsung-galaxy-s-advance-announced.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:53:00 +0000</pubDate>
		<dc:creator>parmarbalraj</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[samsung galaxy s advance]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Samsung has announced Samsung Galaxy S Advance that surfaced in Philippines recently. It comes with 4.0-inch WVGA(480×800) Super AMOLED display and is powered by 1 GHz Dual-Core Processor. It runs on Android 2.3(Gingerbread) with Samsung TouchWiz UI a...]]></description>
			<content:encoded><![CDATA[<div dir="ltr" style="text-align: left;" trbidi="on"><div class="separator" style="clear: both; text-align: center;"><a href="http://images.fonearena.com/blog/wp-content/uploads/2012/01/Samsung-Galaxy-S-Advance.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="340" src="http://images.fonearena.com/blog/wp-content/uploads/2012/01/Samsung-Galaxy-S-Advance.jpg" width="400" /></a></div>Samsung has announced <strong>Samsung Galaxy S Advance</strong> that surfaced in Philippines recently. It comes with <strong>4.0-inch WVGA(480×800) Super AMOLED</strong> display and is powered by <strong>1 GHz Dual-Core</strong> Processor. It runs on Android 2.3(Gingerbread) with Samsung TouchWiz UI and comes with <strong>5 Megapixel Auto Focus Camera with LED Flash</strong> and 1.3MP secondary camera.<br /><br /><strong>Specifications of Samsung Galaxy S Advance</strong><br />4.0-inch WVGA(480×800 pixels) Super AMOLED display<br />Android 2.3(Gingerbread), Samsung TouchWiz UI<br />Dimensions – 123.2 x 63.0 x 9.69 mm and weighs 120g<br />1 GHz Dual-Core Processor<br />5 Megapixel Auto Focus Camera with LED Flash, 720p video recording and 1.3MP secondary camera<br />3.5mm audio Jack, Stereo FM Radio with RDS<br />768MB RAM, 8/16GB User memory that is expandable up to 32GB with MicroSD<br />3G (HSPA 14.4 Mbps), Wi-Fi 802.11 a/b/g/n, Bluetooth v 3.0 and aGPS<br />1,500mAh battery<br />It would also comes with <strong>ChatON</strong> messaging app and Find My Mobile, a unique lost-phone management system that ensures secure phone data encryption in case of phone loss, and that enables users to trace their lost phone directly via the Web or even delete the device’s data remotely.<br />The Samsung Galaxy S Advance would be available in Russia starting from February, and would gradually be rolled out in CIS, Europe, Africa, Middle East, Southeast and Southwest Asia, Latin America and China.</div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2264528693613549947-5780678483855798193?l=techworldonline.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://techworldonline.blogspot.com/feeds/5780678483855798193/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple and China &#8211; time for a new PR strategy?</title>
		<link>http://www.bbc.co.uk/news/technology-16785798</link>
		<comments>http://www.bbc.co.uk/news/technology-16785798#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:31:52 +0000</pubDate>
		<dc:creator>Rory Cellan-Jones</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/news/technology-16785798</guid>
		<description><![CDATA[    
                               
		        		        	
		                      
		           		For the past five years, two things have remained constant about Apple - an inexorable rise in sales and profits, and a steely determination to control i...]]></description>
			<content:encoded><![CDATA[    
                               
		        		        	
		                      
		           		<p>For the past five years, two things have remained constant about Apple - an inexorable rise in sales and profits, and a steely determination to control its message in the media. But, just as the company basks in the admiration of the financial world after last week's amazing results, is customer concern about where and how all those iPads and iPhones are made going to force a change in its PR strategy?</p>
		                      
		           		<p>Let me explain how that strategy works. Its fundamental principle is that Apple will only communicate with the outside world on its terms and to its timetable, and that means at exquisitely stage-managed events in California.</p>
		                      
		           		<p>So Apple has never attended exhibitions like the Consumer Electronics Show or Europe's IFA, and a few years ago the firm even severed links with the annual Macworld conference because it did not want to have to fit in with someone else's schedule.</p>
		                      
		           		<p>Apple has long been a company where all power is centralised in Cupertino, California, and after Steve Jobs' return from exile to what had become a leaky organisation, he made sure that everyone understood that talking to the media or any outsider without his permission was a sacking offence.</p>
		                      
		           		<p>For a while Jobs himself did give the occasional interview, but certainly for the past five years it has been virtually impossible for journalists to ask direct questions to anyone from Apple, except at product launches.</p>
		                      
		           		<p>And even when there is an opportunity to talk, the company's PR minders are determined not to let reporters go &quot;off topic&quot; - just look at what happens in this 2007 interview when Benjamin Cohen from Channel 4 News asks the wrong question.</p>
		                      
		           		<p>I joked once to a group of Apple PR people that it would be easier to get into North Korea than to get proper access to the firm. They laughed nervously and mentioned that there was a popular T-shirt at the company store with the slogan &quot;I work for Apple in Cupertino, That's all I can tell you...&quot;</p>
		                      
		           		<p>But, hey, I hear you say, the company is free to conduct itself with the media any way it chooses, and it's worked pretty well so far. And that is absolutely true. But what happens when American customers and politicians start reading about what seem to be the appalling conditions in which your products are made?</p>
		                      
		           		<p>There have been a number of exposes over the past 18 months of working conditions at Apple's Chinese factories.</p>
		                      
		           		<p>The most startling I've heard came not from a journalist but an actor, Mike Daisey. His monologue telling of how an obsession with all things Apple ended up with him visiting China and finding workers, some apparently as young as 13, putting in 15-hour shifts, was performed recently on the radio programme This American Life.</p>
		                      
		           		<p>More seriously for Apple, the New York Times has run a series of articles over the past week examining why America's most successful company can't manufacture its products in the United States, and then taking a closer look at conditions at its suppliers.</p>
		                      
		           		<p>Read his interview with Reuters</p>
		                      
		           		<p>To be fair to Apple, it has for some years been publishing annual reports detailing the inspections it carries out at its suppliers, and this year it has released a list naming the companies.</p>
		                      
		           		<p>But the latest audit shows that at 93 factories, workers put in more than the 60-hour weekly limit prescribed by the American firm, and a third of all the plants inspected did not have sufficient measures to prevent employees suffering occupational injuries.</p>
		                      
		           		<p>Now, calls for consumers to start boycotting iPhones or iPads are unlikely to have much of an impact. After all, just about every major electronics brand manufactures in China, and it is far from clear that if you buy a rival phone or tablet it will have been made under better conditions.</p>
		                      
		           		<p>It seems clear too that, however miserable the work in the vast factories making every kind of gadget, it is lifting millions of Chinese out of rural poverty.</p>
		                      
		           		<p>But in an election year, US politicians may have some tough questions about why a company with $100bn in the bank cannot afford to invest a little more of it at home, creating much needed jobs.</p>
		                      
		           		<p>Which brings us back to Apple's PR strategy. Tim Cook, the man who took over from Steve Jobs, told staff in an internal email:</p>
		                      
		           		<p>&quot;We are defined by our values. Unfortunately some people are questioning Apple's values today... We care about every worker in our worldwide supply chain... Any suggestion that we don't care is patently false and offensive to us.&quot;</p>
		                      
		           		<p>But so far Mr Cook has shown no sign of wanting to be any more open with the press or public about this or any other issue than his predecessor. The next time he speaks in public will probably be at the launch of the iPad 3.</p>
		                      
		           		<p>But he may find that, once he's extolled the new device's awesomeness, he faces questions about whether the way it was manufactured accords with Apple's values.</p>
		                      
		           		<p>Apple has been in touch, seeking to correct the impression I give in this post that there has been nothing said in public about conditions at its suppliers in China. The company pointed me towards two interviews given by Tim Cook in recent days to Reuters and the Wall Street Journal about this very issue.</p>
		                      
		           		<p>Perhaps a subtle shift in Apple's PR strategy under its new leader is already under way.</p>
		             		            		            
		         
		        ]]></content:encoded>
			<wfw:commentRss>http://www.philstechnotalk.com/internet/apple-and-china-time-for-a-new-pr-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;right to be forgotten&#8217; online</title>
		<link>http://www.bbc.co.uk/news/technology-16786266</link>
		<comments>http://www.bbc.co.uk/news/technology-16786266#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:12:42 +0000</pubDate>
		<dc:creator>Rory Cellan-Jones</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/news/technology-16786266</guid>
		<description><![CDATA[    
                               
		        		        	
		                      
		           		Privacy on the internet is a hot topic with the European Commission publishing plans to give people the power to delete personal data they might not want...]]></description>
			<content:encoded><![CDATA[    
                               
